# KML Placemark Index - Dragon-Lore Caves


## (root) - 29 placemarks
  - [PT] Zmajeva Špilja (“Dragon’s Cave”) | 16.5987334184234,43.26991138792926,344.3410030871561
  - [PT] Dragon’s Cave (Pomos Sea Cave) | 32.56275982239507,35.16752202543286,55.07308805913974
  - [PT] Cuevas del Drach (“Caves of the Dragon”) | 3.331418201581025,39.53332970490467,26.18240877250225
  - [PT] Longgong Cave (Dragon Palace Cave) | 105.9465768245747,26.21824261501655,1448.578456219431
  - [PT] Ryusendo (Dragon‑Spring Cave) | 141.7972137755432,39.85995993493646,172.5819775370774
  - [PT] Drakospilia (Dragon’s Cave) | 21.63261987403331,39.71311464695811,294.2960178559826
  - [PT] Spileo Drakou (Dragon’s Cave) | 21.28419491767747,40.50543585425097,642.4669638226529
  - [PT] Dragon Cave (Khammouane Loop) | 105.2415719341979,17.66853578392847,572.0522229874495
  - [PT] Naka (Naga) Cave | 104.1243182392989,17.96576398100234,511.5596843106286
  - [PT] Thien Cung Cave (“Heavenly Palace”) | 107.0190112134928,20.91049906050025,57.48779075319529
  - [PT] Wawel Dragon’s Den (Smocza Jama – “Dragon’s Den”) Kraków, Lesser Poland, Poland (~50.05° N, 19.93° E) | 19.9335845,50.0530183,206.4396803241823
  - [PT] Drachenhöhle (Mixnitz Dragon’s Cave) Mixnitz, Styria, Austria (~47.33° N, 15.38° E) | 15.379548846022,47.32537569578538,975.0783144744923
  - [PT] Drachenloch (Dragon’s Lair) Near Vättis, Canton St Gallen, Switzerland (~46.91° N, 9.44° E) | 9.414378378522017,46.92507575809792,2407.787035141173
  - [PT] Demänovská Ice Cave (Dracia L’adová Jaskyna – “Dragon’s Ice Cave”) Demänovská Valley, Low Tatras, Slovakia (~49.02° N, 19.58° E) | 19.58298922691587,49.01610600604659,844.2759913896718
  - [PT] Yellow Dragon Cave (Huanglong Dong) Suoxiyu Nature Reserve, Wulingyuan, Hunan, China (~29.36° N, 110.61° E) | 110.5601629638114,29.35568480627485,425.0612162747853
  - [PT] Ryugado (Ryuga‑do – “Dragon River Cave”) Kami, Kōchi Prefecture, Japan (~33.60° N, 133.74° E) | 133.7452408245011,33.60335406793747,186.673606195493
  - [PT] Caverne du Dragon (Drachenhöhle – “Dragon’s Cave”) Chemin des Dames, Aisne, France (~49.44° N, 3.73° E) | 3.732466715014084,49.44140670117026,179.160167914115
  - [PT] Wat Ban Tham (Temple of the Golden Dragon) Kanchanaburi Province, Thailand (~13.97° N, 99.58° E) | 99.5784004273026,13.9706057730987,31.90499721331162
  - [PT] Syrauer Drachenhöhle (Dragon Cave of Syrau) Syrau, Saxony, Germany (~50.54° N, 12.08° E) | 12.08361177158971,50.54231541330768,468.4208799825396
  - [PT] Dragon’s Breath Cave Near Grootfontein, Otjozondjupa Region, Namibia (~19.52° S, 17.78° E) | 17.78610308408156,-19.46835653326249,1529.032257220076
  - [PT] Jaana Dragon Cave (蛇穴, Jaana/Iyaana/Saragi) Gujo, Gifu Prefecture, Japan (~35.75° N, 137.06° E) | 137.0028560018029,35.74063759010493,594.1327847510996
  - [PT] Shuanglong Cave (Double‑Dragon Cave, 双龙洞) Jinhua, Zhejiang Province, China (~29.20° N, 119.62° E) | 119.648662684171,29.19059962329992,307.8330990825534
  - [PT] Assembly Dragon Cave (聚龍潭, Julongtan) Yangshuo County, Guangxi, China (~24.73° N, 110.48° E) | 110.4905174427406,24.84528659405533,376.860128985353
  - [PT] Evil Dragon Cave (孽龙洞 / 义龙洞) Pingxiang, Jiangxi Province, China (~27.75° N, 113.85° E) | 113.851193320284,27.75193839246143,161.9893251132189
  - [PT] Old Dragon Cave (重庆老龙洞, Chongqing Laolong Dong) Nan’an District, Chongqing, China (~29.48° N, 106.58° E) | 106.5958703697238,29.47788888556038,458.6327722227693
  - [PT] Chuanlong Dong (穿龙洞 – Piercing Dragon Cave) Fengshan County, Guangxi, China (~24.55° N, 107.04° E) | 110.4912717957684,24.84246051295302,347.2207523557572
  - [PT] Drakonina Pecina (Zmajeva Pećina – House of the Dragon) Murvica, Brač Island, Croatia (~43.27° N, 16.60° E) | 16.5990829304645,43.26913624368459,297.5765137830864
  - [PT] Tenglong Dong (腾龙洞 – Soaring Dragon Cave) Lichuan, Hubei Province, China (~30.34° N, 108.98° E) | 108.9834345660389,30.33167202051555,1478.760505289333
  - [PG] alon_gen_reg | 26.65619603616481,56.06394563329512,0
